| Saturday 23rd November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 8. Masters 2 A Grade New Vogue |
| Twilight Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 146 | Knut Moeller & Yuka Greene | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 151 | Leslie Jiang & Fiona Cheung | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
| 156 | Warren Evans & Rosa Ho | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Excelsior Schottishe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 146 | Knut Moeller & Yuka Greene | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| 151 | Leslie Jiang & Fiona Cheung | 3 | 3 | 2 | 2 | 2.5 | |||||||||||||||||||||
| 156 | Warren Evans & Rosa Ho | 2 | 2 | 3 | 3 | 2.5 | |||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 146 | Knut Moeller & Yuka Greene | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
| 151 | Leslie Jiang & Fiona Cheung | 2 | 2 | 2 | 1 | 2 | |||||||||||||||||||||
| 156 | Warren Evans & Rosa Ho | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Tracie Leigh Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 146 | Knut Moeller & Yuka Greene | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||||||
| 151 | Leslie Jiang & Fiona Cheung | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
| 156 | Warren Evans & Rosa Ho | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 146 | Knut Moeller & Yuka Greene | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
| 151 | Leslie Jiang & Fiona Cheung | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||||
| 156 | Warren Evans & Rosa Ho | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||
| Adjudicators |
| A. | Min Fang | B. | Mike Jonson | C. | Robert Connors | D. | Graeme Davidson |