Sunday 24rd November 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
84B. Masters 1 Level 3 ProAm/AmAm - New Vogue 2 Dance #1 - T.Ter. B.Blues |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
222 | Graeme Davidson & Angenita Moore | 1 | 1 | 1 | 1 |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
222 | Graeme Davidson & Angenita Moore | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Robert Connors | B. | Rachell van der Veek | C. | Peter van der Veek | ||