| Sunday 24rd November 2024 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 11A. Masters 1 Open ProAm/AmAm - New Vogue 3 Dance #1 - T.L.W Car. T.Ter. |
| Tracie Leigh Waltz | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 211 | Michael Birnie & Robyn Marr | 3 | 3 | 3 | 2 | 3 | |||||||||||||||||||||
| 215 | Alex Prykhno & Evelyn Do | 2 | 2 | 2 | 3 | 2 | |||||||||||||||||||||
| 222 | Graeme Davidson & Rosemary Chung | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Carousel | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 211 | Michael Birnie & Robyn Marr | 3 | 3 | 2 | 2 | 2.5 | |||||||||||||||||||||
| 215 | Alex Prykhno & Evelyn Do | 2 | 2 | 3 | 3 | 2.5 | |||||||||||||||||||||
| 222 | Graeme Davidson & Rosemary Chung | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| Tango Terrific | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
| 211 | Michael Birnie & Robyn Marr | 3 | 3 | 1 | 3 | 3 | |||||||||||||||||||||
| 215 | Alex Prykhno & Evelyn Do | 2 | 1 | 2 | 2 | 1 | |||||||||||||||||||||
| 222 | Graeme Davidson & Rosemary Chung | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||
| Adjudicators |
| A. | Gene Song | B. | Rachell van der Veek | C. | Peter van der Veek | D. | Robert Connors |