13 July 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
1. Masters 1 & 2 A Grade Ballroom |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 2 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
24 | David Atkinson & Dianna Hanne | 1 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
26 | David Merriman & Fiona Lowe | 3 | 2 | 3 | 5 | 3 | 3 | ||||||||||||||||||||
28 | Duncan McEntee & Christina Creek | 4 | 5 | 4 | 3 | 4 | 4 | ||||||||||||||||||||
31 | Michael Seiler & Astrid Seiler-Schuster | 5 | 1 | 5 | 4 | 5 | 5 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 3 | 2 | 3 | 2 | 1 | 2.5 | ||||||||||||||||||||
24 | David Atkinson & Dianna Hanne | 1 | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||||
26 | David Merriman & Fiona Lowe | 2 | 1 | 2 | 3 | 3 | 2.5 | ||||||||||||||||||||
28 | Duncan McEntee & Christina Creek | 4 | 4 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
31 | Michael Seiler & Astrid Seiler-Schuster | 5 | 5 | 5 | 4 | 5 | 5 |
Viennese Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 3 | 1 | 3 | 2 | 3 | 3 | ||||||||||||||||||||
24 | David Atkinson & Dianna Hanne | 1 | 3 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
26 | David Merriman & Fiona Lowe | 2 | 2 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
28 | Duncan McEntee & Christina Creek | 4 | 5 | 4 | 5 | 4 | 4 | ||||||||||||||||||||
31 | Michael Seiler & Astrid Seiler-Schuster | 5 | 4 | 5 | 4 | 5 | 5 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 3 | 2 | 4 | 2 | 3 | 3 | ||||||||||||||||||||
24 | David Atkinson & Dianna Hanne | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
26 | David Merriman & Fiona Lowe | 2 | 3 | 2 | 3 | 2 | 2 | ||||||||||||||||||||
28 | Duncan McEntee & Christina Creek | 4 | 4 | 3 | 4 | 4 | 4 | ||||||||||||||||||||
31 | Michael Seiler & Astrid Seiler-Schuster | 5 | 5 | 5 | 5 | 5 | 5 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 3 | 1 | 4 | 2 | 2 | 2 | ||||||||||||||||||||
24 | David Atkinson & Dianna Hanne | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
26 | David Merriman & Fiona Lowe | 2 | 3 | 2 | 3 | 3 | 3 | ||||||||||||||||||||
28 | Duncan McEntee & Christina Creek | 4 | 5 | 3 | 5 | 5 | 5 | ||||||||||||||||||||
31 | Michael Seiler & Astrid Seiler-Schuster | 5 | 4 | 5 | 4 | 4 | 4 |
Adjudicators |
A. | Michael Phillips | B. | Maurice Edwards | C. | Hazel Adcock | D. | Dorothy Mossman |
E. | Andrew Thorman | ||||||