13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
1. Masters 1 & 2 A Grade Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 21 | Chris McDermott & Alison McDermott | Rolleston | 2 | 2.5 | 3 | 3 | 2 | 12 | |||||
3 | 26 | David Merriman & Fiona Lowe | Christchurch | 3 | 2.5 | 2 | 2 | 3 | 12 | |||||
4 | 28 | Duncan McEntee & Christina Creek | Christchurch | 4 | 4 | 4 | 4 | 5 | 21 | |||||
5 | 31 | Michael Seiler & Astrid Seiler-Schuster | Wanaka | 5 | 5 | 5 | 5 | 4 | 24 |
Adjudicators |
A. | Michael Phillips | B. | Maurice Edwards | C. | Hazel Adcock | D. | Dorothy Mossman |
E. | Andrew Thorman | ||||||