13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
10. Adult C Grade Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Zachary Moffat & Amy Hadfield | Nelson | 1 | 1 | 2 | ||||||||
2 | 26 | David Merriman & Fiona Lowe | Christchurch | 2 | 2 | 4 | ||||||||
3 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 3 | 3 | 6 | ||||||||
4 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 4 | 4 | 8 | ||||||||
5 | 25 | David Leith Sherriff & Jeanette Ann Sherriff | Motueka | 5 | 5 | 10 | ||||||||
6 | 27 | Derek Schofield & Wendy Schofield | Auckland | 6 | 6 | 12 |
Adjudicators |
A. | Paul Mullany | B. | Hazel Adcock | C. | Dorothy Mossman | D. | Andrew Thorman |
E. | Suzanne Bovaird | ||||||