13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
29. Masters 1 & 2 Open New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Atkinson & Dianna Hanne | Christchurch | 1 | 4 | 1 | 1 | 7 | ||||||
2 | 26 | David Merriman & Fiona Lowe | Christchurch | 2 | 1 | 2 | 2 | 7 | ||||||
3 | 28 | Duncan McEntee & Christina Creek | Christchurch | 3 | 2 | 3 | 3 | 11 | ||||||
4 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 5 | 3 | 4 | 4 | 16 | ||||||
5 | 35 | Misa Payne & Robyn Marr | Timaru / Dunedin | 4 | 6 | 5 | 5 | 20 | ||||||
6 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 6 | 5 | 6 | 6 | 23 | ||||||
7 | 25 | David Leith Sherriff & Jeanette Ann Sherriff | Motueka | 7 | 7 | 7 | 7 | 28 |
Adjudicators |
A. | Maurice Edwards | B. | Mike Whitson | C. | Paul Mullany | D. | Murray Bootten |
E. | Dorothy Mossman | ||||||