13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
34. Masters 1 & 2 B Grade Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | 1 | 3 | |||||||
2 | 21 | Chris McDermott & Alison McDermott | Rolleston | 2 | 2 | 3 | 7 | |||||||
3 | 26 | David Merriman & Fiona Lowe | Christchurch | 3 | 3 | 2 | 8 | |||||||
4 | 28 | Duncan McEntee & Christina Creek | Christchurch | 4 | 4 | 4 | 12 | |||||||
5 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 5 | 5 | 5 | 15 | |||||||
6 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 6 | 6 | 6 | 18 | |||||||
7 | 25 | David Leith Sherriff & Jeanette Ann Sherriff | Motueka | 7 | 7 | 7 | 21 |
Adjudicators |
A. | Michael Phillips | B. | Mike Whitson | C. | Paul Mullany | D. | Murray Bootten |
E. | Hazel Adcock | ||||||