13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
51. Masters 1 & 2 B Grade New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | 3 | 5 | |||||||
2 | 28 | Duncan McEntee & Christina Creek | Christchurch | 2 | 2 | 1 | 5 | |||||||
3 | 26 | David Merriman & Fiona Lowe | Christchurch | 3 | 3 | 2 | 8 | |||||||
4 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 4 | 4 | 4 | 12 | |||||||
5 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 6 | 5 | 5 | 16 | |||||||
6 | 35 | Misa Payne & Robyn Marr | Timaru / Dunedin | 5 | 6 | 6 | 17 | |||||||
7 | 25 | David Leith Sherriff & Jeanette Ann Sherriff | Motueka | 7 | 7 | 7 | 21 |
Adjudicators |
A. | Mike Whitson | B. | Paul Mullany | C. | Murray Bootten | D. | Dorothy Mossman |
E. | Steven Bovaird | ||||||