13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
54. Masters 1 & 2 C Grade New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 1 | 1 | 2 | ||||||||
2 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 2 | 2 | 4 | ||||||||
3 | 35 | Misa Payne & Robyn Marr | Timaru / Dunedin | 3 | 3 | 6 | ||||||||
4 | 27 | Derek Schofield & Wendy Schofield | Auckland | 4 | 4 | 8 | ||||||||
5 | 20 | Chris Butler & Justine McDonald | Richmond | 5 | 5 | 10 | ||||||||
6 | 34 | Mike Coombes & Joe-Anne Gorman | Christchurch | 6 | 6 | 12 |
Adjudicators |
A. | Paul Mullany | B. | Murray Bootten | C. | Janita Clark | D. | Dorothy Mossman |
E. | Steven Bovaird | ||||||