13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
59. Masters 1 & 2 Open Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | David Atkinson & Dianna Hanne | Christchurch | 1 | 1 | 1 | 2 | 5 | ||||||
2 | 21 | Chris McDermott & Alison McDermott | Rolleston | 2 | 2 | 2 | 1 | 7 | ||||||
3 | 26 | David Merriman & Fiona Lowe | Christchurch | 3 | 3 | 3 | 3 | 12 | ||||||
4 | 28 | Duncan McEntee & Christina Creek | Christchurch | 4 | 4 | 4 | 4 | 16 | ||||||
5 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 5 | 5 | 5 | 5 | 20 | ||||||
6 | 31 | Michael Seiler & Astrid Seiler-Schuster | Wanaka | 6 | 6 | 6 | 6 | 24 | ||||||
7 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 7 | 7 | 7 | 7 | 28 |
Adjudicators |
A. | Maurice Edwards | B. | Mike Whitson | C. | Murray Bootten | D. | Hazel Adcock |
E. | Andrew Thorman | ||||||