13 July 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
63. Adult B Grade Latin American |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 | 1 | 1 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
21 | Chris McDermott & Alison McDermott | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Michael Phillips | B. | Maurice Edwards | C. | Mike Whitson | D. | Murray Bootten |
E. | Dorothy Mossman | ||||||