13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
7. Adult B Grade New Vogue |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Zachary Moffat & Amy Hadfield | Nelson | 1 | 1 | 1 | 3 | |||||||
2 | 26 | David Merriman & Fiona Lowe | Christchurch | 2 | 2 | 3 | 7 | |||||||
3 | 22 | Damion Thomas & Ae Kyung Kim | Christchurch | 3 | 3 | 4 | 10 | |||||||
4 | 35 | Misa Payne & Robyn Marr | Timaru / Dunedin | 4 | 5 | 2 | 11 | |||||||
5 | 18 | Aaron Warrington & Nikki Ford | Dunedin | 5 | 4 | 5 | 14 |
Adjudicators |
A. | Maurice Edwards | B. | Mike Whitson | C. | Murray Bootten | D. | Dorothy Mossman |
E. | Suzanne Bovaird | ||||||