13 July 2024 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
71B. Youth Open Latin American |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | Placing | ||||||||||||||||||||||
23 | Darcy Hollis & Bonnie Chen | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Maurice Edwards | B. | Mike Whitson | C. | Murray Bootten | ||