13 July 2024 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
8B. Adult/Masters Individual Ballroom - Waltz |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Brieana Gearry | Motueka | 1 | 1 | |||||||||
2 | 6 | Shane Lodge | Timaru | 2 | 2 | |||||||||
3 | 7 | Terry Ryan | Timaru | 3 | 3 | |||||||||
4 | 10 | Maxine Heathcote | Upper Moutere | 4 | 4 | |||||||||
5 | 49 | Paul Heathcote | Upper Moutere | 5 | 5 |
Adjudicators |
A. | Michael Phillips | B. | Maurice Edwards | C. | Murray Bootten | D. | Dorothy Mossman |
E. | Steven Bovaird | ||||||