| 18 July 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 11. Open to All Single 16+ Slow Foxtrot |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 79 | Reily Mason | Christchurch | 1 | 1 | |||||||||
| 2 | 85 | Siara Clarke | Christchurch | 2 | 2 | |||||||||
| 3 | 57 | Katharine Burrell | Christchurch | 3 | 3 | |||||||||
| 4 | 43 | Georgia Howat | Christchurch | 4 | 4 | |||||||||
| 5 | 37 | Elliott Lawrence | Christchurch | 5 | 5 | |||||||||
| 6 | 66 | Nieka George | Christchurch | 6 | 6 |
| Adjudicators |
| A. | Andrew Thorman - Christchurch | B. | Hazel Black - Nelson | C. | Keri Porter - Wellington | ||