| 18 July 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 151. Adult Open Latin American |
| Place | # | Competitor(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 47 | Harrison Phillips / Niamh Lonie | Christchurch | 1 | 1 | 1 | 1 | 1 | 5 | |||||
| 2 | 29 | Darcy Hollis / Bonnie Chen | Christchurch | 2 | 2 | 2 | 2 | 2 | 10 | |||||
| 3 | 92 | Zachary Moffat / Amy Hadfield | Nelson | 3 | 3 | 3 | 4 | 3 | 16 | |||||
| 4 | 88 | Tom Lekkerkerker / Cayla Salmi | Nelson | 4 | 4 | 4 | 3 | 4 | 19 | |||||
| 5 | 11 | Alex Halford / Arwen Simcic | Moutere | 5 | 5 | 5 | 6 | 5 | 26 | |||||
| 6 | 54 | Josh wear / Anya Coombes | Christchurch | 6 | 6 | 6 | 5 | 6 | 29 | |||||
| 7 | 64 | Michael Beech / Cheyenne Tattle | Feilding/Palmerston North | 7 | 7 | 7 | 7 | 7 | 35 |
| Adjudicators |
| A. | Dorothy Mossman - Catchpole - Christchurch | B. | Janita Clark - Christchurch | C. | Keri Porter - Wellington | D. | Maurice Edwards - Christchurch |
| E. | Mike Whitson - Palmerston North | F. | Murray Bootten - Wellington | G. | Paul Mullany - Nelson | ||