| 19 September 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 1. Open to All - Swing Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Ethan Fransen / Grace Collins | Lower Hutt | 1 | 1 | |||||||||
| 2 | 10 | Carl Fransen / Rachel Fransen | Lower Hutt | 2 | 2 | |||||||||
| 3 | 20 | Michael Beech / Cheyenne Tattle | Palmerston North/Feilding | 3 | 3 | |||||||||
| 4 | 26 | Ron Thacker / Barbara Thacker | Palmerston North | 4 | 4 | |||||||||
| 5 | 27 | Simon Dartford / Ciara Duffy | Wellington | 5 | 5 | |||||||||
| 6 | 23 | Paul Dowden / Donna-Marie Fearnley | Porirua | 6 | 6 |
| Adjudicators |
| A. | George Nicholls - Wellington | B. | Grant Donnelly - Wellington | C. | Lyle Vigers - Wellington | D. | Murray Bootten - Wellington |
| E. | Phillip Porter - Wellington | F. | Stephanie Bootten-Baines - Wellington | G. | Tanya Scherzer - Wellington | ||