| 12 April 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 41. Masters 3 Novelty Open Standard |
| Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | Michael Seiler & Astrid Seiler-Schuster | Wanaka | 1 | 1 | 1 | 3 | |||||||
| 2 | 22 | Peter Gillam & Kerrie Cole | Wellington | 2 | 2 | 3 | 7 | |||||||
| 3 | 23 | Reinhard Chantelau & Lynne Gallie | Wellington | 3 | 3 | 2 | 8 | |||||||
| 4 | 12 | Brian Devantier & Karen Devantier | Palmerston North | 5 | 4 | 4 | 13 | |||||||
| 5 | 10 | Barry Lett & Eileen Lett | Lower Hutt | 4 | 5 | 5 | 14 |
| Adjudicators |
| A. | Murray Bootten | B. | Donna Shingler | C. | Keri Porter | D. | Tanya Scherzer |
| E. | Ekarin Teng | ||||||