| 12 April 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 45. Open to All N/V - La Bomba |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Paul Pilgrim & Nicola Wild | Fielding / Wellington | 1 | 1 | |||||||||
| 2 | 15 | Josh Forrester & Jasmin Pilgrim | Palmerston North | 2 | 2 | |||||||||
| 3 | 14 | Jacob Dodunski & MacKenzie Hobbs | Wellington/Palmerston North | 3 | 3 | |||||||||
| 4 | 18 | Michael Beech & Cheyenne Tattle | Palmerston North | 4 | 4 | |||||||||
| 5 | 22 | Peter Gillam & Kerrie Cole | Wellington | 5 | 5 | |||||||||
| 6 | 10 | Barry Lett & Eileen Lett | Lower Hutt | 6 | 6 |
| Adjudicators |
| A. | Murray Bootten | B. | Stephanie Bootten-Baines | C. | Keri Porter | D. | Tanya Scherzer |
| E. | Mike Whitson | ||||||