| 12 April 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 50. Open to All Latin - Cha Cha |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | Nikhil Baine & Jasmin Tattle | Palmerston North | 1 | 1 | |||||||||
| 2 | 24 | Vivencio Samblaceno & Esmeralda Young | Lower Hutt | 2 | 2 | |||||||||
| 3 | 14 | Jacob Dodunski & MacKenzie Hobbs | Wellington/Palmerston North | 3 | 3 | |||||||||
| 4 | 32 | Candice Xu | Auckland | 4 | 4 | |||||||||
| 5 | 18 | Michael Beech & Cheyenne Tattle | Palmerston North | 5 | 5 | |||||||||
| 6 | 22 | Peter Gillam & Kerrie Cole | Wellington | 6 | 6 | |||||||||
| 7 | 21 | Peter Baine & Thara Baine | Palmerston North | 7 | 7 | |||||||||
| 8 | 16 | Liam McKnight & Emma-Jade Mechen | Palmerston North | 8 | 8 |
| Adjudicators |
| A. | Stephanie Bootten-Baines | B. | Phillip Porter | C. | Tanya Scherzer | D. | Mike Whitson |
| E. | Ekarin Teng | ||||||