| 12 April 2025 | Results Copyright of |
| Home | Summary | PDF | DanceScore Scrutineering Software |
| 57. Youth C Grade Latin |
| Samba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 20 | Nikhil Baine & Jasmin Tattle | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Rumba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
| 20 | Nikhil Baine & Jasmin Tattle | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
| Adjudicators |
| A. | Stephanie Bootten-Baines | B. | Phillip Porter | C. | Tanya Scherzer | D. | Mike Whitson |
| E. | Ekarin Teng | ||||||