| 20 July 2024 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 25. Open to All N/V - S/Waltz - Semi | Recalled 7 Couples to 43 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 15 | Ethan Fransen & Allie Hawksworth | Lower Hutt/Wellington |
| 2 | 19 | Josh Forrester & Jasmin Tattle | Feilding |
| 3 | 22 | Max Lucas & Trista Carmont-Savali | Palmerston North/Kapiti |
| 4 | 25 | Nathan Haxton & Letitia Williams | Palmerston North |
| 5 | 26 | Neil Forbes & Alison Forbes | Palmerston North |
| 6 | 33 | Ross Adlam & Anne-Maria Robb | Levin |
| 7 | 40 | Nikhil Baine & Angelica Kwok | Palmerston North |
| Adjudicators |
| A. | Murray Bootten | B. | Grant Donnelly | C. | Lyle Vigers |
| D. | Stephanie Bootten - Baines | E. | Mike Whitson | ||