| 25 July 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 14. Open to all - Waltz |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Paul Pilgrim / Nicola Wild | Fielding/Wellington | 1 | 1 | |||||||||
| 2 | 23 | Jacob Dodunski / MacKenzie Hobbs | Feilding/Wellington | 2 | 2 | |||||||||
| 3 | 12 | Brian Fitzgerald / Chloe Spedding | Wellington | 3 | 3 | |||||||||
| 4 | 19 | Ethan Fransen / Karen Lee | Lower Hutt | 4 | 4 | |||||||||
| 5 | 40 | Teanuanua Nicole / Rose Osborne | Wellington | 5 | 5 | |||||||||
| 6 | 35 | Peter Baine / Thara Baine | Palmerston North | 6 | 6 | |||||||||
| 7 | 36 | Reinhard Chantelau / Lynne Gallie | Wellington | 7 | 7 | |||||||||
| 8 | 15 | Daniel Chu / Vanessa Johnson | Marton | 8 | 8 |
| Adjudicators |
| A. | Ekarin Teng - Wellington | B. | George Nicholls - Wellington | C. | Keri Porter - Wellington | D. | Lyle Vigers - Wellington |
| E. | Mike Whitson - Palmerston North | F. | Murray Bootten - Wellington | G. | Phillip Porter - Wellington | H. | Stephanie Bootten-Baines - Wellington |
| I. | Tanya Scherzer - Wellington | ||||||