26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
123. Masters 2 C Grade Ballroom |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
275 | Richard Kenner & Rhonda Roberts | 2 | 2 | 2 | 2 | 2 | 2 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
275 | Richard Kenner & Rhonda Roberts | 2 | 2 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Marcus Johnson | B. | Frances Teoh | C. | Shae Mountain | D. | Ray Rivers |
E. | Peter van der Veek | ||||||