26 April 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
134. Masters 2 B Grade Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 273 | Peter Kwok & Sue Tang | Toronto | 2 | 1 | 1 | 4 | |||||||
2 | 244 | David Paterson & Bernice Quartermain | Tauranga | 1 | 2 | 2 | 5 | |||||||
3 | 242 | Darryl Just & Laura Sun | Auckland | 4 | 3 | 3 | 10 | |||||||
4 | 243 | David Burgess & Rosa Ho | Auckland | 3 | 4 | 4 | 11 | |||||||
5 | 285 | Warren Evans & Marilynn Savage | Auckland | 5 | 5 | 5 | 15 |
Adjudicators |
A. | Philip Nicholas | B. | Min Fang | C. | Rachell van der Veek | D. | Frances Teoh |
E. | Michael Nicholas | ||||||