26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
149. Masters 1 Open New Vogue |
Swing Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
236 | Amrit Singh & Xia Chen | 1 | 3 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
242 | Darryl Just & Laura Sun | 4 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 2 | 2 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
280 | Stuart Dyson & Emma Falconer | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
285 | Warren Evans & Rosa Ho | 5 | 5 | 4 | 5 | 5 | 5 |
Tango Terrific | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
236 | Amrit Singh & Xia Chen | 1 | 3 | 3 | 4 | 3 | 3 | ||||||||||||||||||||
242 | Darryl Just & Laura Sun | 4 | 4 | 5 | 3 | 4 | 4 | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
280 | Stuart Dyson & Emma Falconer | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
285 | Warren Evans & Rosa Ho | 5 | 5 | 4 | 5 | 5 | 5 |
Barclay Blues | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
236 | Amrit Singh & Xia Chen | 1 | 3 | 2 | 2 | 3 | 2 | ||||||||||||||||||||
242 | Darryl Just & Laura Sun | 4 | 4 | 5 | 4 | 4 | 4 | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 2 | 2 | 3 | 3 | 2 | 3 | ||||||||||||||||||||
280 | Stuart Dyson & Emma Falconer | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
285 | Warren Evans & Rosa Ho | 5 | 5 | 4 | 5 | 5 | 5 |
La Bomba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | Placing | ||||||||||||||||||||
236 | Amrit Singh & Xia Chen | 1 | 3 | 2 | 4 | 4 | 3 | ||||||||||||||||||||
242 | Darryl Just & Laura Sun | 4 | 4 | 5 | 2 | 3 | 4 | ||||||||||||||||||||
244 | David Paterson & Bernice Quartermain | 3 | 2 | 3 | 3 | 2 | 2 | ||||||||||||||||||||
280 | Stuart Dyson & Emma Falconer | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
285 | Warren Evans & Rosa Ho | 5 | 5 | 4 | 5 | 5 | 5 |
Adjudicators |
A. | Philip Nicholas | B. | Min Fang | C. | Rachell van der Veek | D. | Michael Nicholas |
E. | Brian Jones | ||||||