26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
163C. ProAm / AmAm - Adult Open Latin Multi 2 Dance (A) - CCC/ Samba |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
203 | Bethany Cox & Enrique Johns | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||
217 | Laura Au & Bradley Coleman | 3 | 3 | 3 | 3 | 3 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | Placing | |||||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
203 | Bethany Cox & Enrique Johns | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
217 | Laura Au & Bradley Coleman | 3 | 2 | 3 | 3 | 3 |
Adjudicators |
A. | Philip Nicholas | B. | Shae Mountain | C. | Wendy Johnson | D. | Graeme Davidson |