26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
166. Youth Open Ballroom |
Waltz | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
245 | David Trent & Aleksi Kilian | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||
260 | Justin Liu & Maggy Hu | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
245 | David Trent & Aleksi Kilian | 2 | 2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||||
260 | Justin Liu & Maggy Hu | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Slow Foxtrot | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
245 | David Trent & Aleksi Kilian | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
260 | Justin Liu & Maggy Hu | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Quickstep | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
245 | David Trent & Aleksi Kilian | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||
260 | Justin Liu & Maggy Hu | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Adjudicators |
A. | Marcus Johnson | B. | Min Fang | C. | Rachell van der Veek | D. | Frances Teoh |
E. | Shae Mountain | F. | Michael Nicholas | ||||