26 April 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
170. Masters 2 A Grade Ballroom |
Place. | Tag | Competitor Name(s) | 1 | 2 | 3 | 4 | 5 | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 269 | Michael Seiler & Astrid Seiler-Schuster | Wanaka | 1 | 1 | 1 | 1 | 1 | 5 | |||||
2 | 273 | Peter Kwok & Sue Tang | Toronto | 2 | 2 | 3 | 2 | 3 | 12 | |||||
3 | 272 | Neil Forbes & Alison Forbes | Levin | 3 | 4 | 2 | 3 | 2 | 14 | |||||
4 | 249 | Grant Emms & Betty Lai | Auckland | 4 | 3 | 4 | 4 | 4 | 19 | |||||
5 | 242 | Darryl Just & Laura Sun | Auckland | 5 | 5 | 5 | 5 | 5 | 25 | |||||
6 | 243 | David Burgess & Rosa Ho | Auckland | 6 | 6 | 6 | 6 | 6 | 30 |
Adjudicators |
A. | Marcus Johnson | B. | Philip Nicholas | C. | Min Fang | D. | Rachell van der Veek |
E. | Frances Teoh | F. | Ray Rivers | G. | Wendy Johnson | H. | Graeme Davidson |