26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
171A. ProAm / AmAm - Masters 1 Open Latin Multi 5 Dance |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
231 | Julius Prasad & Cole Harrington | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Samba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
231 | Julius Prasad & Cole Harrington | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Paso Doble | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
231 | Julius Prasad & Cole Harrington | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Rumba | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
231 | Julius Prasad & Cole Harrington | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Jive | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
200 | Christine Westbury & Cody Stephens | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
231 | Julius Prasad & Cole Harrington | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Adjudicators |
A. | Marcus Johnson | B. | Min Fang | C. | Frances Teoh | D. | Ray Rivers |
E. | Peter van der Veek | F. | Kierstin Spyve | ||||