26 April 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
35.2A. Reg - 7 & 8 Years Solo Cha Cha Cha |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Monica Wang | Auckland | 1 | 1 | |||||||||
2 | 53 | Xiwen (Melody) Zhou | Auckland | 2 | 2 | |||||||||
3 | 44 | Victoria Aleksandra Cook | Auckland | 3 | 3 | |||||||||
4 | 159 | Christina feng | Auckland | 4 | 4 | |||||||||
5 | 169 | Daisy Wang | Auckland | 5 | 5 |
Adjudicators |
A. | Marcus Johnson | B. | Philip Nicholas | C. | Min Fang | D. | Artur Chizhan |
E. | Rachell van der Veek | ||||||