| 26 April 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 36A. UnReg - 7 & 8 Years Solo Cha Cha Cha - Round 1 | Recalled 13 Couples to 36C |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (5) | 166 | Cynthia Deng | Auckland |
| 2 | (5) | 188 | Isabel Miao | Auckland |
| 3 | (5) | 257 | Candice Xu | Auckland |
| 4 | (5) | 296 | Anna Jiao | Auckland |
| 5 | (4) | 169 | Daisy Wang | Auckland |
| 6 | (4) | 276 | Ryan Sun | Auckland |
| 7 | (4) | 14 | Mia Wang | Auckland |
| 8 | (3) | 224 | Jiayin Zhang | Auckland |
| 9 | (3) | 13 | Mia Li | Auckland |
| 10 | (3) | 40 | Tianai Li | Auckland |
| 11 | (3) | 42 | Tinghao (Marina) Cheng | Auckland |
| 12 | (3) | 29 | Serafima Vdovina | Auckland |
| 13 | (3) | 44 | Victoria Aleksandra Cook | Auckland |
| 14 | (2) | 289 | Ada Liu | Auckland |
| 15 | (2) | 10 | Lisa Niu | Auckland |
| 16 | (2) | 235 | Aaron Yao | Auckland |
| 17 | (2) | 173 | Ellie Jia | Auckland |
| 18 | (2) | 185 | Haochen (Winston) Lan | Auckland |
| 19 | (2) | 213 | Zhaoxuan Li | Shenzhen |
| 20 | (1) | 154 | Chloe Wong | Auckland |
| 21 | (1) | 184 | Esther Deng | Auckland |
| 22 | (1) | 281 | Terry Xu | Auckland |
| 23 | (0) | 12 | Maggie Jiang | Auckland |
| 24 | (0) | 35 | Shuhang (Shaun) Zhang | Auckland |
| 25 | (0) | 159 | Christina feng | Auckland |
| 26 | (0) | 256 | Jensen Qi | Auckland |
| 27 | (0) | 293 | Andrina Jiang | Auckland |
| Adjudicators |
| A. | Marcus Johnson | B. | Philip Nicholas | C. | Min Fang | D. | Artur Chizhan |
| E. | Rachell van der Veek | ||||||