26 April 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
42B. Reg - 11 & 12 Years Solo Cha Cha Cha |
Cha Cha Cha | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | Placing | |||||||||||||||||||
47 | Vivian Wu | 6 | 8 | 3 | 7 | 5 | 4 | 6 | |||||||||||||||||||
49 | Weitong Liu ( Chloe) | 5 | 4 | 8 | 4 | 2 | 8 | 5 | |||||||||||||||||||
51 | Winston Zheng | 4 | 3 | 5 | 1 | 4 | 6 | 3 | |||||||||||||||||||
174 | Eloise Brown | 8 | 1 | 2 | 5 | 6 | 3 | 4 | |||||||||||||||||||
198 | Jessie Cai | 1 | 2 | 4 | 6 | 1 | 5 | 2 | |||||||||||||||||||
210 | Jinxuan (Valerie) Zhou | 2 | 5 | 6 | 2 | 3 | 1 | 1 | |||||||||||||||||||
290 | Adina Song | 3 | 7 | 7 | 3 | 7 | 2 | 7 | |||||||||||||||||||
299 | Becky Leong | 7 | 6 | 1 | 8 | 8 | 7 | 8 |
Adjudicators |
A. | Marcus Johnson | B. | Philip Nicholas | C. | Min Fang | D. | Artur Chizhan |
E. | Rachell van der Veek | F. | Robert Connors | ||||