26 April 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
42B. Reg - 11 & 12 Years Solo Cha Cha Cha |
Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 210 | Jinxuan (Valerie) Zhou | Auckland | 1 | 1 | |||||||||
2 | 198 | Jessie Cai | Auckland | 2 | 2 | |||||||||
3 | 51 | Winston Zheng | Auckland | 3 | 3 | |||||||||
4 | 174 | Eloise Brown | Auckland | 4 | 4 | |||||||||
5 | 49 | Weitong Liu ( Chloe) | Auckland | 5 | 5 | |||||||||
6 | 47 | Vivian Wu | Auckland | 6 | 6 | |||||||||
7 | 290 | Adina Song | Auckland | 7 | 7 | |||||||||
8 | 299 | Becky Leong | Auckland | 8 | 8 |
Adjudicators |
A. | Marcus Johnson | B. | Philip Nicholas | C. | Min Fang | D. | Artur Chizhan |
E. | Rachell van der Veek | F. | Robert Connors | ||||