| 26 April 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 46B. Reg - 11 & 12 Years Solo Cha Cha Cha1 |
| Place. | Tag | Competitor Name(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 290 | Adina Song | Auckland | 1 | 1 | |||||||||
| 2 | 51 | Winston Zheng | Auckland | 2 | 2 | |||||||||
| 3 | 210 | Jinxuan (Valerie) Zhou | Auckland | 3 | 3 | |||||||||
| 4 | 230 | Catherine Cai | Auckland | 4 | 4 | |||||||||
| 5 | 174 | Eloise Brown | Auckland | 5 | 5 | |||||||||
| 6 | 198 | Jessie Cai | Auckland | 6 | 6 |
| Adjudicators |
| A. | Frances Teoh | B. | Shae Mountain | C. | Ray Rivers | D. | Michelle LiuShuiyi |
| E. | Michael Nicholas | ||||||