26 April 2025 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
61C. UnReg - 7 & 8 Years Solo Waltz & Cha Cha Cha |
Place. | Tag | Competitor Name(s) | 1 | 2 | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 257 | Candice Xu | Auckland | 2 | 2 | 4 | ||||||||
2 | 159 | Christina feng | Auckland | 1 | 6 | 7 | ||||||||
3 | 166 | Cynthia Deng | Auckland | 6 | 1 | 7 | ||||||||
4 | 42 | Tinghao (Marina) Cheng | Auckland | 4 | 4 | 8 | ||||||||
5 | 289 | Ada Liu | Auckland | 5 | 3 | 8 | ||||||||
6 | 14 | Mia Wang | Auckland | 3 | 5 | 8 |
Adjudicators |
A. | Frances Teoh | B. | Shae Mountain | C. | Ray Rivers | D. | Michael Nicholas |
E. | Kierstin Spyve | ||||||