| 18 April 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 63. Adult C Grade Ballroom |
| Place | # | Competitor(s) | 1 | 2 | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | Tiffany Ferenbach / Chloe Huang | Auckland | 1 | 1 | 2 | ||||||||
| 2 | 32 | Cameron Monkley / Grace King | New Plymouth | 2 | 2 | 4 | ||||||||
| 3 | 21 | Amrit Singh / Xia Chen | Auckland | 3 | 3 | 6 | ||||||||
| 4 | 38 | Ian Baxter / Orn Bunjumnong | Auckland | 4 | 4 | 8 | ||||||||
| 5 | 2 | Luke Rowe / Amy Brown | Auckland | 5 | 5 | 10 |
| Adjudicators |
| A. | Mike Whitson - Palmerston North | B. | George Nicholls - Wellington | C. | Rachell van der Veek - Auckland | D. | Robert Connors - Auckland |
| E. | Min Fang - Auckland | ||||||