| 18 April 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 97. ProAm/AmAm Masters 3 L3 Latin Single Dance - Rumba |
| Place | # | Competitor(s) | 1 | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161 | Shirley Cao / Denis Kaliuzhnyi | Auckland | 1 | 1 | |||||||||
| 2 | 184 | Sue Nelson / Scott Cole | Auckland | 2 | 2 | |||||||||
| 3 | 152 | Craig Mobberley / Angela Gainsford | Auckland | 3 | 3 | |||||||||
| 4 | 170 | Eve Cheung Lam / Jonny Williams | Auckland | 4 | 4 | |||||||||
| 5 | 153 | May Chan / Bradley Coleman | Auckland | 5 | 5 |
| Adjudicators |
| A. | Adele Hyland - Sydney Australia | B. | Mike Whitson - Palmerston North | C. | Min Fang - Auckland | D. | Artur Chizhan - Auckland |
| E. | Marcus Johnson - USA | ||||||