| 19th April 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 111A. ProAm/AmAm Masters 2 L3 New Vogue Multi 3 Dance (I) - T.L.W Car. T.Ter. |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175 | Vanessa Hopgood / Mark Glastonbury | Hawera | 1 | 1 | 4 | 6 | |||||||
| 2 | 157 | Lisa Smith / Cole Harrington | New Plymouth | 2 | 3 | 1 | 6 | |||||||
| 3 | 150 | Evelyn Do / Alex Prykhno | Auckland | 4 | 2 | 3 | 9 | |||||||
| 4 | 151 | David Horner / Amy Horner | Auckland | 3 | 4 | 5 | 12 | |||||||
| 5 | 172 | Julius Prasad / Kiel De Buisson | New Plymouth | 5 | 5 | 2 | 12 | |||||||
| 6 | 170 | Tania Vennell / Jonny Williams | Auckland | 6 | 6 | 6 | 18 |
| Adjudicators |
| A. | Tony Gauci - Sydney Australia | B. | Rachell van der Veek - Auckland | C. | George Nicholls - Wellington | D. | Robert Connors - Auckland |
| E. | Min Fang - Auckland | ||||||