| 19th April 2026 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 84A. ProAm/AmAm Masters 2 L3 New Vogue Multi 3 Dance (H) - Swi.W B.Blues LaBom |
| Place | # | Competitor(s) | 1 | 2 | 3 | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173 | Julius Prasad / Kirstin Wilks | New Plymouth | 1 | 1 | 1 | 3 | |||||||
| 2 | 150 | Evelyn Do / Alex Prykhno | Auckland | 2 | 3 | 2 | 7 | |||||||
| 3 | 157 | Lisa Smith / Cole Harrington | New Plymouth | 3 | 2 | 3 | 8 | |||||||
| 4 | 175 | Vanessa Hopgood / Mark Glastonbury | Hawera | 4 | 4 | 4 | 12 | |||||||
| 5 | 151 | David Horner / Amy Horner | Auckland | 5 | 5 | 5 | 15 |
| Adjudicators |
| A. | Adele Hyland - Sydney Australia | B. | Mike Whitson - Palmerston North | C. | George Nicholls - Wellington | D. | Robert Connors - Auckland |
| E. | Rachell van der Veek - Auckland | ||||||