31 May 2025 | Results Copyright of |
Home | Summary | PDF | DanceScore Scrutineering Software |
38A. Recreation Solo PreTeen Tango |
Tango | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tag | Competitor Name(s) | A | B | C | D | E | F | G | Placing | ||||||||||||||||||
89 | Arabella Chen | 3 | 1 | 5 | 3 | 4 | 4 | 4 | 4 | ||||||||||||||||||
90 | Esther Deng | 2 | 5 | 2 | 4 | 1 | 1 | 1 | 1 | ||||||||||||||||||
92 | Ellie Jia | 4 | 4 | 6 | 2 | 6 | 3 | 5 | 5 | ||||||||||||||||||
94 | Dorothy Cai | 5 | 6 | 1 | 6 | 5 | 5 | 6 | 6 | ||||||||||||||||||
95 | Xena Chen | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||
96 | Zoey Chen | 1 | 2 | 3 | 5 | 3 | 6 | 3 | 3 |
Adjudicators |
A. | George Nicholls - Wellington | B. | Mark Glastonbury - Wanganui | C. | Michael Nicholas - Auckland | D. | Mike Whitson - Palmerston North |
E. | Phillip Porter - Wellington | F. | Rachell Van Der Veek - Auckland | G. | Stephanie Bootten-Baines - Wellington | ||