| 31 May 2025 | Results Copyright of |
| Home | Detailed | PDF | DanceScore Scrutineering Software |
| 56. Masters 2 C Grade Tango Terrific - Semi | Recalled 6 Couples to 80 |
| Marks | Tag | Competitor Name(s) | From | |
|---|---|---|---|---|
| 1 | (5) | 19 | Wayne Spencer & Diane Stephens | Hari Hari |
| 2 | (5) | 48 | Nick Monaghan & Roslyn Monaghan | Auckland |
| 3 | (5) | 50 | Misa Payne & Robyn Marr | Timaru/Dunedin |
| 4 | (5) | 66 | Peter Gillam & Kerrie Cole | Wellington |
| 5 | (4) | 23 | Richard Kenner & Rhonda Roberts | Auckland |
| 6 | (4) | 18 | Julian Kissock & Cathleen Whiting | Palmerston North |
| 7 | (2) | 43 | Reinhard Chantelau & Lynne Gallie | Wellington |
| 8 | (0) | 12 | Barry Lett & Eileen Lett | Lower Hutt |
| Adjudicators |
| A. | Amanda Allen - Auckland | B. | Kiel De Buisson - New Plymouth | C. | Mike Whitson - Palmerston North | D. | Murray Bootten - Wellington |
| E. | Wayne Rutherford - Wellington | ||||||