01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
107.1. Adult B Grade Quickstep - Semi | Recalled 5 Couples to 121 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 15 | Tye Harrison & Mirin McGeough | Auckland |
3 | 37 | Jeremy Scarle & Erena Waretini | Auckland |
4 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
5 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | George Nicholls - Wellington | B. | Phillip Porter - Wellington | C. | Stephanie Bootten-Baines - Wellington |
D. | Michael Nicholas - Auckland | E. | Mark Glastonbury - Wanganui | F. | Rachell Van Der Veek - Auckland |