01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
142. Adult C Grade Rumba - Semi | Recalled 8 Couples to 169 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 17 | Zachary Moffat & Amy Hadfield | Nelson |
2 | 34 | Joshua Forrester & Jasmin Pilgrim | Palmerston North/Feilding |
3 | 35 | Jacob Dodunski & MacKenzie Hobbs | Wellington/Palmerston North |
4 | 42 | Dom Fransen & Aaliyah Lyttle | Lower Hutt |
5 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
6 | 52 | Ethan Fransen & Allie Hawksworth | Lower Hutt |
7 | 59 | Ilia Pikulev & Ekaterina Pikuleva | Auckland |
8 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | Jackie Drakeford - Wellington | B. | Stephanie Bootten-Baines - Wellington | C. | Michael Nicholas - Auckland |
D. | Mark Glastonbury - Wanganui | E. | Peter van der Veek - Auckland | F. | Rachell Van Der Veek - Auckland |
G. | Keri Porter - Wellington | ||||