01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
20. Open to All Juvenile / Junior Waltz - Semi | Recalled 7 Couples to 203 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 26 | Tyson Miller & Mya Soper | Gore |
2 | 44 | Jessica Coats & Amelia Burke-Pearce | Gore |
3 | 57 | Archie Kendall & Pollyanna Zhao | Auckland |
4 | 58 | Fletcher Kendall & Martha Xu | Auckland |
5 | 88 | Terry Xu & Cynthia Deng | |
6 | 93 | Ryan Sun & Ellie Jia | |
7 | 95 | Xena Chen & Zoey Chen |
Adjudicators |
A. | George Nicholls - Wellington | B. | Phillip Porter - Wellington | C. | Stephanie Bootten-Baines - Wellington |
D. | Michael Nicholas - Auckland | E. | Mark Glastonbury - Wanganui | F. | Rachell Van Der Veek - Auckland |
G. | Keri Porter - Wellington | ||||