01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
55. Masters 2 B Grade Twilight Waltz - Semi | Recalled 6 Couples to 105 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 19 | Wayne Spencer & Diane Stephens | Hari Hari |
2 | 47 | Paul Pilgrim & Nicola Wild | Feilding/Wellington |
3 | 48 | Nick Monaghan & Roslyn Monaghan | Auckland |
4 | 50 | Misa Payne & Robyn Marr | Timaru/Dunedin |
5 | 61 | David Merriman & Fiona Lowe | Christchurch |
6 | 66 | Peter Gillam & Kerrie Cole | Wellington |
Adjudicators |
A. | Jackie Drakeford - Wellington | B. | Murray Bootten - Wellington | C. | Wayne Rutherford - Wellington |
D. | Mike Whitson - Palmerston North | E. | Mark Glastonbury - Wanganui | F. | Kiel De Buisson - New Plymouth |
G. | Keri Porter - Wellington | ||||