01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
66. Adult B Grade La Bomba - Round 1 | Recalled 8 Couples to 79.2 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 16 | Connor Cresswell & Ella Malcolm | Wellington |
3 | 17 | Zachary Moffat & Amy Hadfield | Nelson |
4 | 29 | Anthony Gampell & Amelia DeMarco | Auckland |
5 | 37 | Jeremy Scarle & Erena Waretini | Auckland |
6 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
7 | 52 | Ethan Fransen & Allie Hawksworth | Lower Hutt |
8 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | Jackie Drakeford - Wellington | B. | Murray Bootten - Wellington | C. | Wayne Rutherford - Wellington |
D. | Mike Whitson - Palmerston North | E. | Mark Glastonbury - Wanganui | F. | Kiel De Buisson - New Plymouth |
G. | Keri Porter - Wellington | ||||