01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
78. Open to All Youth / Adult Carousel - Semi | Recalled 7 Couples to 195 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 16 | Connor Cresswell & Ella Malcolm | Wellington |
3 | 29 | Anthony Gampell & Amelia DeMarco | Auckland |
4 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
5 | 52 | Ethan Fransen & Allie Hawksworth | Lower Hutt |
6 | 65 | Bradley Wilks & Amy Duncanson | Christchurch |
7 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | George Nicholls - Wellington | B. | Phillip Porter - Wellington | C. | Stephanie Bootten-Baines - Wellington |
D. | Michael Nicholas - Auckland | E. | Mark Glastonbury - Wanganui | F. | Cole Harrington - Sydney |
G. | Mike Birnie - Dunedin | ||||