01 June 2025 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
79.1. Adult B Grade Lucille Waltz - Semi | Recalled 6 Couples to 112 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 14 | Joshua Ambler & Christina Lett | |
2 | 29 | Anthony Gampell & Amelia DeMarco | Auckland |
3 | 37 | Jeremy Scarle & Erena Waretini | Auckland |
4 | 51 | Nikhil Baine & Jasmin Tattle | Palmerston North |
5 | 52 | Ethan Fransen & Allie Hawksworth | Lower Hutt |
6 | 67 | Andrew Foot & Emma Mansell | Auckland |
Adjudicators |
A. | Jackie Drakeford - Wellington | B. | Murray Bootten - Wellington | C. | Wayne Rutherford - Wellington |
D. | Mike Whitson - Palmerston North | E. | Mark Glastonbury - Wanganui | F. | Kiel De Buisson - New Plymouth |
G. | Keri Porter - Wellington | ||||